-
Census 2000 Summary
-
By Jerry Wilkinson
-
(This data is taken from a CD-ROM
at the supervisor of elections office. When compared with other statistics
there is reason to suspect a minor error in figures (It is difficult to
believe that Tavernier, where I live, decreased in population). The nature
of the error, if any, is not known at this time. J.W.)
-
Census 2000 Monroe County
Area 1990 2000 Change/%
Monroe County 78,024 79,589 + 1,565 (2 %)
Big Coppitt 2,388 2,595 + 207 (+ 10 %)
Big Pine 4,206 5,032 + 826 (+ 20 %)
Cudjoe Key 1,714 1,695 - 19 (-1 %)
Duck Key 629 443 - 186 (30 %)
Islamorada 6,715 6,846 + 131 (2 %)
Key Colony 977 788 - 189 (- 20 %)
Key Largo 11,336 11,886 + 550 (+ 5 %)
Key West 24,832 25,478 + 646 (+3 %)
Layton 183 186 + 3 (-1 %)
Marathon 8,857 10,255 + 1,398 (+16 %)
N. Key Largo 1,490 1,049 - 441 (-27 %)
Stock Island 3,613 4,410 + 797 (+22 %)
Tavernier 2,433 2,173 - 260 (-11 %)
Use Back Arrow to return to reading previous page or:
To return to General History homepage, Click
HERE.
|